

Arrow Smart 18000 BTU Heat Pump Split Air Conditioner with Wi-Fi Control – RO-18SHH-S
2.999,00 Original price was: 2.999,00. 1.899,00Current price is: 1.899,00.
Arrow RO-18SHH-S smart heat pump split AC with 18000 BTU cooling, 17400 BTU heating, Wi-Fi control, R410A refrigerant, T3 climate rating, Golden Fin, and strong airflow.
140 in stock
🚚 Delivery to Riyadh: Within 72 business hours
📦 Delivery to the rest of Saudi Arabia: 3 to 7 business days
The Arrow RO-18SHH-S Smart Split Air Conditioner is designed to deliver comfortable cooling and heating throughout the year. With its heat pump operation, it provides powerful cooling in summer and reliable heating in colder conditions.
This model offers 18000 BTU/h cooling capacity and 17400 BTU/h heating capacity, making it suitable for medium to large rooms, family spaces, and offices. It is recommended for areas of approximately 24 to 38 m², depending on insulation and room conditions.
The main advantage of this model is its smart Wi-Fi control. You can turn the air conditioner on or off and adjust settings directly from your smartphone, giving you better control and more convenience in daily use.
In addition, the unit is built for hot climates with a T3 climate rating. It operates in cooling mode with an outdoor temperature range up to 60°C, and in heating mode with an outdoor temperature down to -7°C.
The air conditioner uses R410A refrigerant and a rotary compressor for reliable performance. It also features indoor and outdoor heat exchangers with Golden Fin coating to improve durability and corrosion resistance.
The indoor unit delivers airflow of up to 1100 m³/h in turbo cooling mode, helping distribute air efficiently across the room. It also operates quietly, with indoor noise levels of 47 / 45 / 42 dB(A) depending on fan speed.
With smart Wi-Fi control, heat and cool operation, strong airflow, Golden Fin durability, and a modern white design, the Arrow RO-18SHH-S is a practical choice for users who need a smart split AC for year-round comfort.
Key Features
- Smart split air conditioner with Wi-Fi control.
- Heat pump operation for cooling and heating.
- 18000 BTU/h cooling capacity.
- 17400 BTU/h heating capacity.
- Suitable for areas around 24–38 m².
- T3 climate rating for hot weather.
- Cooling operation range up to 60°C outdoor temperature.
- Heating operation range down to -7°C outdoor temperature.
- R410A refrigerant.
- Rotary compressor for reliable performance.
- Golden Fin heat exchangers for better durability.
- Indoor airflow up to 1100 m³/h.
- Quiet indoor operation: 47 / 45 / 42 dB(A).
- Modern white design.
- Suitable for medium to large rooms and offices.
| Brand | Arrow |
|---|---|
| Model Number | RO-18SHH-S |
| Series | QUATRO SMART |
| Product Type | Split Air Conditioner |
| Operation Type | Heat / Cool Heat Pump |
| Operation System | ON/OFF |
| Smart Control | Via Wi-Fi |
| Model Category | 18000 BTU |
| Cooling Application Area | 24–38 m² |
| Heating Application Area | 24–38 m² |
| Climate Class | T3 |
| Electric Shock Protection Class | Class I |
| Water Resistance Level | IPX4 |
| Power Supply | Indoor In Power |
| Voltage / Phase / Frequency | 230V / 1Ph / 60Hz |
| Power Cable | 3×1.5 |
| Connection Wire | 3×1.5 + 2×0.75 |
| Temperature Setting Range | 16–30°C |
| Cooling Operating Range Indoor / Outdoor | 16–30°C / 16–60°C |
| Heating Operating Range Indoor / Outdoor | 16–30°C / -7–24°C |
| Refrigerant Type | R410A |
| Refrigerant Charge | 1350 g |
| Liquid Pipe Connection | 6.35 mm |
| Gas Pipe Connection | 12.7 mm |
| Standard Connection Pipe Length | 4 m |
| Additional Refrigerant Charge | 20 g/m |
| Maximum Length Without Additional Charge | 7 m |
| Maximum Pipe Length | 25 m |
| Maximum Height Difference | 15 m |
| Cooling Capacity T1 | 18000 BTU/h |
| Cooling Capacity T1 in Watts | 5280W |
| Input Power T1 | 1481W |
| Operating Current T1 | 6.5A |
| EER T1 - BTU/h.W | 12.15 BTU/h.W |
| EER T1 - W/W | 3.56 W/W |
| Cooling Capacity T3 | 15400 BTU/h |
| Cooling Capacity T3 in Watts | 4500W |
| Input Power T3 | 1800W |
| Operating Current T3 | 7.9A |
| EER T3 - BTU/h.W | 8.55 BTU/h.W |
| EER T3 - W/W | 2.51 W/W |
| Heating Capacity H1 | 17400 BTU/h |
| Heating Capacity H1 in Watts | 5100W |
| Heating Input Power | 1457W |
| Heating Operating Current | 6.4A |
| COP | 3.5 W/W |
| SEER | 10.25 |
| Annual Energy Consumption | 5947 kWh/year |
| Maximum Input Power | 2100W |
| Maximum Current | 9.2A |
| Dehumidification | 1.4 L/h |
| Indoor Unit Dimensions | 975 × 318 × 220 mm |
| Indoor Unit Packing Dimensions | 1050 × 397 × 301 mm |
| Indoor Unit Net Weight | 12.2 kg |
| Indoor Unit Gross Weight | 15.0 kg |
| Outdoor Unit Dimensions | 890 × 705 × 340 mm |
| Outdoor Unit Packing Dimensions | 1046 × 780 × 460 mm |
| Outdoor Unit Net Weight | 48 kg |
| Outdoor Unit Gross Weight | 52 kg |
| Indoor Heat Exchanger Rows | 2.5 |
| Indoor Heat Exchanger Fin Pitch | 1.3 mm |
| Indoor Heat Exchanger Fin Material | Golden Fin |
| Indoor Heat Exchanger Outer Pipe Diameter | 7 mm |
| Indoor Heat Exchanger Circuits | 4 |
| Indoor Fan Motor Type | DC |
| Indoor Fan Motor Power | 40W |
| Indoor Fan Motor Operating Current | 0.18A |
| Cooling Fan Speed Turbo / High / Medium / Low | 1350 / 1300 / 1200 / 1100 RPM |
| Heating Fan Speed Turbo / High / Medium / Low | 1300 / 1200 / 1100 / 1000 RPM |
| Indoor Air Flow in Turbo Mode | 1100 m³/h |
| Indoor Noise Level High / Medium / Low | 47 / 45 / 42 dB(A) |
| Outdoor Heat Exchanger Rows | 2 |
| Outdoor Heat Exchanger Fin Pitch | 1.32 mm |
| Outdoor Heat Exchanger Fin Material | Golden Fin |
| Outdoor Heat Exchanger Outer Pipe Diameter | 7 mm |
| Outdoor Heat Exchanger Circuits | 3 |
| Compressor Brand | Highly |
| Compressor Type | Rotary |
| Compressor Capacity | 17505 BTU/h |
| Compressor Capacity in Watts | 5130W |
| Compressor Input Power | 1290W |
| Compressor RLA | 5.75A |
| Compressor LRA | 36A |
| Thermal Protection | Internal |
| Compressor Capacitor | 40uF |
| Outdoor Fan Motor Type | AC |
| Outdoor Fan Motor Power | 80W |
| Outdoor Fan Motor Operating Current | 0.68A |
| Outdoor Fan Motor Capacitor | 6uF |
| Outdoor Fan Motor Speed | 820 RPM |
| Outdoor Air Flow | 3600 m³/h |
| Outdoor Unit Noise Level | 56 dB(A) |
| Container Loading 20GP/40GP/40HC | 140 Set |
| Weight | 65 kg |
|---|













Reviews
Clear filtersThere are no reviews yet.