

Arrow Smart 18000 BTU Split Air Conditioner Cool Only with Wi-Fi Control – RO-18SHC-S
3.099,00 Original price was: 3.099,00. 1.699,00Current price is: 1.699,00.
Arrow RO-18SHC-S smart split AC, cool only, with 18000 BTU cooling capacity, Wi-Fi control, turbo cooling, R410A refrigerant, T3 climate rating, and 1200 m³/h airflow.
493 in stock
🚚 Delivery to Riyadh: Within 72 business hours
📦 Delivery to the rest of Saudi Arabia: 3 to 7 business days
مميزات مكيف أرو ذكي سبليت RO-18SHC-S
The Arrow RO-18SHC-S Smart Split Air Conditioner is designed to deliver fast, reliable, and convenient cooling for daily home or office use. With a cooling capacity of 18000 BTU/h, it is suitable for medium-sized rooms and spaces of approximately 23 to 35 m², depending on insulation, room layout, and outdoor temperature.
The key advantage of this model is its smart Wi-Fi control. You can turn the air conditioner on or off and adjust settings directly from your smartphone, making it easier to manage room comfort even before you arrive.
This model operates as a cool-only split air conditioner and supports strong cooling performance for hot weather. It has a T3 climate rating and can operate in cooling mode with an outdoor temperature range up to 60°C, making it suitable for high-temperature environments.
The RO-18SHC-S provides indoor airflow of up to 1200 m³/h in turbo cooling mode, helping distribute cool air quickly and efficiently throughout the room. It also operates with comfortable indoor noise levels of 47 / 45 / 42 dB(A) depending on fan speed.
The air conditioner uses R410A refrigerant and is equipped with a rotary compressor from Shanghai Highly Electrical Appliances for reliable performance. It also has an energy efficiency rating of SEER 10.25 and an annual energy consumption of 5865 kWh/year according to the technical specification.
With smart Wi-Fi control, turbo cooling, strong airflow, and a modern white split design, the Arrow RO-18SHC-S is a practical choice for users looking for a smart air conditioner with efficient daily cooling.
Key Features
- Smart split air conditioner with Wi-Fi control.
- Cool-only operation.
- 18000 BTU/h cooling capacity.
- Suitable for spaces around 23–35 m².
- Turbo cooling for faster comfort.
- R410A refrigerant.
- T3 climate rating for hot climates.
- Cooling operation range up to 60°C outdoor temperature.
- Indoor airflow up to 1200 m³/h.
- Indoor noise level: 47 / 45 / 42 dB(A).
- SEER 10.25 energy efficiency.
- Rotary compressor for reliable performance.
- Remote control included.
- Modern white design for different interiors
| Brand | Arrow |
|---|---|
| Model Number | RO-18SHC-S |
| Series | QUATRO SMART |
| Product Type | Split Air Conditioner |
| Operation Type | Cooling Only |
| Operation System | ON/OFF |
| Smart Control | Via Wi-Fi |
| Model Category | 18000 BTU |
| Cooling Application Area | 23–35 m² |
| Climate Class | T3 |
| Electric Shock Protection Class | Class I |
| Water Resistance Level | IPX4 |
| Power Supply | Indoor In Power |
| Voltage / Phase / Frequency | 230V / 1Ph / 60Hz |
| Power Cable | 3×1.5 |
| Connection Wire | 3×1.5 |
| Temperature Setting Range | 16–30°C |
| Cooling Operating Range Indoor / Outdoor | 16–30°C / 16–60°C |
| Refrigerant Type | R410A |
| Refrigerant Charge | 980 g |
| Liquid Pipe Connection | 6.35 mm |
| Gas Pipe Connection | 15.88 mm |
| Standard Connection Pipe Length | 4 m |
| Additional Refrigerant Charge | 20 g/m |
| Maximum Length Without Additional Charge | 7 m |
| Maximum Pipe Length | 25 m |
| Maximum Height Difference | 15 m |
| Cooling Capacity T1 | 18000 BTU/h |
| Cooling Capacity T1 in Watts | 5280W |
| Input Power T1 | 1481W |
| Operating Current T1 | 6.5A |
| EER T1 - BTU/h.W | 12.15 BTU/h.W |
| EER T1 - W/W | 3.56 W/W |
| Cooling Capacity T3 | 15100 BTU/h |
| Cooling Capacity T3 in Watts | 4440W |
| Input Power T3 | 1766W |
| Operating Current T3 | 7.7A |
| EER T3 - BTU/h.W | 8.55 BTU/h.W |
| EER T3 - W/W | 2.51 W/W |
| SEER | 10.25 |
| Annual Energy Consumption | 5865 kWh/year |
| Maximum Input Power | 2080W |
| Maximum Current | 9A |
| Dehumidification | 1.1 L/h |
| Indoor Unit Dimensions | 975 × 318 × 220 mm |
| Indoor Unit Packing Dimensions | 1050 × 397 × 301 mm |
| Indoor Unit Net Weight | 12.4 kg |
| Indoor Unit Gross Weight | 15.0 kg |
| Outdoor Unit Dimensions | 890 × 705 × 340 mm |
| Outdoor Unit Packing Dimensions | 1046 × 780 × 460 mm |
| Outdoor Unit Net Weight | 46.6 kg |
| Outdoor Unit Gross Weight | 50.5 kg |
| Indoor Unit Motor Type | DC |
| Indoor Unit Motor Power | 40W |
| Indoor Fan Speed Turbo / High / Medium / Low | 1450 / 1300 / 1200 / 1100 RPM |
| Indoor Air Flow in Turbo Mode | 1200 m³/h |
| Indoor Noise Level High / Medium / Low | 47 / 45 / 42 dB(A) |
| Compressor Brand | Shanghai Highly Electrical Appliances Co., Ltd |
| Compressor Type | Rotary |
| Compressor Capacity | 17505 BTU/h |
| Compressor Capacity in Watts | 5130W |
| Compressor Input Power | 1290W |
| Compressor RLA | 5.75A |
| Compressor LRA | 36A |
| Thermal Protection | Internal |
| Compressor Capacitor | 40uF |
| Outdoor Unit Motor Type | AC |
| Outdoor Unit Motor Power | 75W |
| Outdoor Unit Motor Operating Current | 0.69A |
| Outdoor Unit Motor Capacitor | 6uF |
| Outdoor Unit Motor Speed | 750 RPM |
| Outdoor Air Flow | 3500 m³/h |
| Outdoor Unit Noise Level | 56 dB(A) |
| Container Loading 20GP/40GP/40HC | 140 Set |
| Weight | 55 kg |
|---|















Reviews
Clear filtersThere are no reviews yet.