ARROW Side-by-Side Refrigerator 534L – Inverter – Nano AG+ Filter – Silver | RO-830SNS-WD
3.399,00 Original price was: 3.399,00. 2.399,00Current price is: 2.399,00.
Arrow meat grinder 300w
299,00 Original price was: 299,00. 159,00Current price is: 159,00.
أرو ثلاجة بابين 606 لتر
1.730,00
🚚 التوصيل للرياض: خلال 72 ساعة عمل
📦 التوصيل لباقي المملكة: من ٣ إلى ٧ أيام عمل
170 in stock
SKU:
RO-810RNT-1
Category: Large two-door refrigerators
Description
| Spec | |
| Products Model | RO-810RNT |
| Gross Weight/kg | 90 |
| Net Weight/kg | 81 |
| Packaging Size (Width)/mm | 885 |
| Packaging Size (Height)/mm | 1900 |
| Packaging Size (Depth)/mm | 776 |
| External Dimensions (Width)/mm | 836 |
| External Dimensions (Height)/mm | 1850 |
| External Dimensions (Depth)/mm | 743 |
| Door material | PCM |
| Liner material | HIPS |
| Gross volume | 606 |
| SASO capacity Liter | 606 |
| Nominal volume of fridge chamber | 446 |
| Gross volume of fridge chamber | |
| Nominal volume of freezer chamber | 145 |
| Gross volume of freezer chamber | / |
| T-temp drawer nominal volume | / |
| Variable compartment nominal volume | / |
| Foam materials | Cyclopentane |
| Loading capacity | 51 |
| How to Open the door | Left |
| freezer2StarFreezingVolume | 15 |
| The number of rollers | 5 |
| compressor chamber cover | yes |
| drain tray | yes |
| Stacking Limit | 2 |
| ice making capacity | / |
| (kw.h/24h)Power consumption at 25℃ | 1.3kwh/24h |
| Energy consumption E16(kWh/24h)16℃ | / |
| kw.h/24h)Power consumption at 32℃ | / |
| (kw.h/a)Annual energy consumption AE | 474kwh/a |
| Refrigerant and charge amount | R600a/60g |
| Temperature controller model/Manufactor | / |
| Freezing capacity(kg/24h) | 8kg/24h |
| Temperature rising time | 15h |
| Freezing Star sign | 4 star |
| Climate type | SN/N/ST/T |
| Energy efficiency grade | D |
| Energy certification | EER |
| condenser(inside or outside) | inside |
| Data of noise(dB(A)) | 42dB |
| Level of noise | C |
| Freezer evaporator qty/type | 1/Fin type |
| Variable Frequency/Fixed Frequency | inverter |
| Rated Voltage | 220-240V |
| Rated Frequency | 60Hz |
| Safety certification | SASO |
| Defrost input power(W) | 160 |
| Rated power(W) | 150 |
| Rated current(A) | 1.4 |
| Light type | LED |
| fan qty | 1 |
| Onboard protector | yes |
| main integrative board | yes |
| Lamp power(W) | 3W |
| Display type | knob control |
| Refrigeration temperature zone | 2~8℃ |
| Freezing temperature zone | -15~-24℃ |
| T-temp zone | / |
| Managing Variable Area | / |
| Interior color | Elegant blue(雅蓝) |
| wine shelf | / |
| storage box | / |
| movable ice maker | Optional |
| fixed ice maker | / |
| ice cube | Optional |
| crisper drawer | 1 |
| crisper drawer cover | 1 |
| T-temp drawer nominal volume | / |
| T-temp drawer cover | / |
| Refrigerating shelf | 3 |
| Refrigerating door shelf | 3 |
| Freezing shelf | 1 |
| Freezing tray | / |
| Freezing drawer | / |
| variable temperature compartment drawer | / |
| freezer door shelf | 2 |
| egg tray qty | Optional |
| free built-in (both door and cabinet) | / |
| free built-in (only cabinet, not door ) | / |
| 90° Accessible | Y |
| reversible door | Y |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “أرو ثلاجة بابين 606 لتر” Cancel reply
Related products
RO-680RNS-1
Arrow 2-Door Refrigerator, 18.1 cu ft, Color: Silver
Arrow 2-Door Refrigerator, 18.1 cu ft, Color: Silver
RO2-530NF-1
Arrow 2-Door Refrigerator, 344 Liters, Color: Silver
Arrow 2-Door Refrigerator, 344 Liters, Color: Silver
RO-585RNS-1
ARROW 2-Door Refrigerator, 412 Liters, Color: Silver
ARROW 2-Door Refrigerator, 412 Liters, Color: Silver
RO2-390L-1
Arrow double-door refrigerator, 390 liters
Arrow double-door refrigerator, 390 liters
RO-210RDK-2
ARROW Refrigerator, 204 Liter Capacity, Color: Silver
ARROW Refrigerator, 204 Liter Capacity, Color: Silver
AR-660RNH-2
Aurora 2-Door Refrigerator, 18 cu. ft., Color: Steel
Aurora 2-Door Refrigerator, 18 cu. ft., Color: Steel
AR-580RNK-2

Reviews
Clear filtersThere are no reviews yet.